Used Vehicle
~$78
Cost to fill at $1.50/L
~776km
Average per tank
Vehicle | 2018 Ford Ecosport BL MY18 Titanium Silver 6 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 64,167 kms |
Drive Type | FWD |
Rego | ECI84T |
StockNo | 95643 |
VIN | MAJBXXMRKBJS89135 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 7 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Blind - Rear | Chrome Grille |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Door - Rear Tailgate | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps - High Intensity Discharge |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Spare Wheel - Rear Mounted | Spare Wheel Cover - Hard |
Speed Limiter | Starter Button |
Storage Compartment - Under Passenger Seat | Sunglass Holder |
Tacho | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Col Crawford Narrabeen
70-74 Garden Street North Narrabeen NSW 2101
(02) 9999 9000
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.