Used Vehicle
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2023 Mazda CX-60 C60A G40E GT Hybrid Silver 8 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol & Electric |
Capacity | 3.3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 18,813 kms |
Drive Type | AWD |
Rego | FLW58Q |
StockNo | 95392 |
VIN | JM0KH0HD501102563 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 2500kg |
Sunroof | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Electric Seat - Drivers |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 12 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Adjustable Steering Column - Power | Airbag - Front Centre |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Net |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
Glass Roof | Gloss Finish - Exterior Highlights |
Gloss Finish - Exterior Mirrors Full | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Information Display - Head Up | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Tailgate/Boot (Hands Free Operation) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Heated | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Col Crawford Hyundai Brookvale Used
497 Pittwater Road Brookvale NSW 2100
(02) 9941 1202
Dealer Licence No. LMCT6342
Dealer Summary
Here is a one owner CX-60 that shows like new with a full service history from Mazda
It has been recently serviced and has new tyres fitted.
Be the first to see this one and take it home...........................
Note: for peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and over 100 used cars at any given time. We have been servicing our local area for 50 years and are still family owned. We also have many great finance packages and warranty options for our cars due to our large buying power and long term connections. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & R.T.A. Transfer fee.
Here is a one owner CX-60 that shows like new with a full service history from Mazda
It has been recently serviced and has new tyres fitted.
Be the first to see this one and take it home...........................
Note: for peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and over 100 used cars at any given time. We have been servicing our local area for 50 years and are still family owned. We also have many great finance packages and warranty options for our cars due to our large buying power and long term connections. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & R.T.A. Transfer fee.